<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for gps4sport.com</title>
	<atom:link href="http://gps4sport.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://gps4sport.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 23:46:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on tcx2hrm converter by admin</title>
		<link>http://gps4sport.com/blog/?page_id=159#comment-226</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://gps4sport.com/blog/?page_id=159#comment-226</guid>
		<description>request confirmed, only problem that I have is lack of time to implement this, but if there is more ppl requesting lap data after conversion I may find some time  slot for this.</description>
		<content:encoded><![CDATA[<p>request confirmed, only problem that I have is lack of time to implement this, but if there is more ppl requesting lap data after conversion I may find some time  slot for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tcx2hrm converter by Steen Byskov</title>
		<link>http://gps4sport.com/blog/?page_id=159#comment-225</link>
		<dc:creator>Steen Byskov</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://gps4sport.com/blog/?page_id=159#comment-225</guid>
		<description>Hi

The conversion loss registered lap times. It would be good if these could also be converted.

Steen Byskov</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>The conversion loss registered lap times. It would be good if these could also be converted.</p>
<p>Steen Byskov</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin GPS Edge 705 hard reset by evitomocol</title>
		<link>http://gps4sport.com/blog/?p=81#comment-102</link>
		<dc:creator>evitomocol</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=81#comment-102</guid>
		<description>Ah eventually found the answer - (just after making that post, after 2 hours of searching!!!)  press mode and reset/lap simultaneously to reset the Edge.   Blimey - painfull...</description>
		<content:encoded><![CDATA[<p>Ah eventually found the answer &#8211; (just after making that post, after 2 hours of searching!!!)  press mode and reset/lap simultaneously to reset the Edge.   Blimey &#8211; painfull&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Trek Madone 6 and DuoTrap sensor by tomek</title>
		<link>http://gps4sport.com/blog/?p=139#comment-113</link>
		<dc:creator>tomek</dc:creator>
		<pubDate>Sat, 08 May 2010 00:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=139#comment-113</guid>
		<description>From my understanding magnets are still needed to operate the sensors. The question is why You don&#039;t get them with Your sensor??? I don&#039;t know...</description>
		<content:encoded><![CDATA[<p>From my understanding magnets are still needed to operate the sensors. The question is why You don&#8217;t get them with Your sensor??? I don&#8217;t know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Trek Madone 6 and DuoTrap sensor by toddwils</title>
		<link>http://gps4sport.com/blog/?p=139#comment-112</link>
		<dc:creator>toddwils</dc:creator>
		<pubDate>Sun, 02 May 2010 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=139#comment-112</guid>
		<description>Just purchased a new Trek Madone 6.9 with the integrated DuoTrap sensor.  It is my understanding from reading your comments above that you don&#039;t need speed or cadence magnets like the 1st picture shown at the top of this page...  is this truly the case?  If you still need a speed magnet and cadence band, is there a chance to purchase them separately from the duotrap sensor itself on bontrager&#039;s website?

Thanks for your feedback.</description>
		<content:encoded><![CDATA[<p>Just purchased a new Trek Madone 6.9 with the integrated DuoTrap sensor.  It is my understanding from reading your comments above that you don&#8217;t need speed or cadence magnets like the 1st picture shown at the top of this page&#8230;  is this truly the case?  If you still need a speed magnet and cadence band, is there a chance to purchase them separately from the duotrap sensor itself on bontrager&#8217;s website?</p>
<p>Thanks for your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 705 and calories &#8211; resolving the issue by tomek</title>
		<link>http://gps4sport.com/blog/?p=106#comment-105</link>
		<dc:creator>tomek</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=106#comment-105</guid>
		<description>That&#039;ll be nice, I&#039;ve send You an email regarding to this...</description>
		<content:encoded><![CDATA[<p>That&#8217;ll be nice, I&#8217;ve send You an email regarding to this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 705 and calories &#8211; resolving the issue by mattdog</title>
		<link>http://gps4sport.com/blog/?p=106#comment-104</link>
		<dc:creator>mattdog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=106#comment-104</guid>
		<description>Great tool, I appreciate the tcx2hrm online converter. I got a powertap as a new toy and noticed that you did not support power with your converter. Would it be possible to extend it for power? I could send you a sample tcx and a sample hrm with power records.</description>
		<content:encoded><![CDATA[<p>Great tool, I appreciate the tcx2hrm online converter. I got a powertap as a new toy and noticed that you did not support power with your converter. Would it be possible to extend it for power? I could send you a sample tcx and a sample hrm with power records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 705 firmware update 2.8 by tomek</title>
		<link>http://gps4sport.com/blog/?p=137#comment-111</link>
		<dc:creator>tomek</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=137#comment-111</guid>
		<description>try hard reset first, going back to 2,7 is possible too... but hard reset first...</description>
		<content:encoded><![CDATA[<p>try hard reset first, going back to 2,7 is possible too&#8230; but hard reset first&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 705 firmware update 2.8 by fasttwitch</title>
		<link>http://gps4sport.com/blog/?p=137#comment-110</link>
		<dc:creator>fasttwitch</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=137#comment-110</guid>
		<description>got the v2.80 update last night. first impressions? it takes a long time for my power reading to move off zero and start showing my wattage. What am I doing wrong? Using a Quarq cinqo, do I need to change some settings? Tried it with zero averaging on and off, and with data recording set to both every second and to smart recording.  

also, several times during my ride (standard ride I do every Weds) the autopause kicked on while we were rolling &gt;20mph.

thoughts? right now I&#039;m wishing I could go back to 2.70</description>
		<content:encoded><![CDATA[<p>got the v2.80 update last night. first impressions? it takes a long time for my power reading to move off zero and start showing my wattage. What am I doing wrong? Using a Quarq cinqo, do I need to change some settings? Tried it with zero averaging on and off, and with data recording set to both every second and to smart recording.  </p>
<p>also, several times during my ride (standard ride I do every Weds) the autopause kicked on while we were rolling &gt;20mph.</p>
<p>thoughts? right now I&#8217;m wishing I could go back to 2.70</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge and calories by Joel Price</title>
		<link>http://gps4sport.com/blog/?p=100#comment-103</link>
		<dc:creator>Joel Price</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gps4sport.com/?p=100#comment-103</guid>
		<description>Good post. I really wish Garmin would do a software update and correct the problem.</description>
		<content:encoded><![CDATA[<p>Good post. I really wish Garmin would do a software update and correct the problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

